2008/2009 Subprime Foreclosure Prevention Services Program Awards
Award Summaries are posted in PDF format
| Awardee: | Service Area: | Award: | Partners/Collaborators: | Award Summary |
|---|---|---|---|---|
| ACORN Housing Inc. | 5 Boroughs, Nassau & Suffolk counties | $365,000 | ACORN Housing Corp. & NY ACORN Housing Corp. | Award Summary |
| Albany County Rural Housing Alliance | Albany, Columbia, Fulton, Montgomery, Rensselaer, Schenectady | $357,000 | Affordable Housing Partnership, Better Neighborhoods, Inc., Troy Rehabilitation & Improvement Program | Award Summary |
| Albany County Rural Housing Alliance for Schoharie County | Schoharie | $52,000 | Schoharie County Rural Preservation Corporation & Legal Services of Northeastern New York | Award Summary |
| Asian Americans for Equality | 5 Boroughs Of NYC | $600,000 | AAFE Community Development Fund | Award Summary |
| Bridge Street Development (Coalition for the Improvement of Bedford Stuyvesant) | Brooklyn | $480,000 | Pratt Area Community Council, Bedford-Stuyvesant Restoration Corp., NHS Bedford Stuyvesant, Bedford Stuyvesant Legal Services | Award Summary |
| Brooklyn Cooperative Federal Credit Union | Brooklyn | $75,000 | Award Summary | |
| Brooklyn Housing & Family Services | Brooklyn (Flatbush, E. Flatbush, E. New York, Bushwick, Brownsville, Williamsburg, Cypress Hills & Canarsie) | $720,000 | Brooklyn Legal Services Corp A | Award Summary |
| CAMBA, Inc. | Brooklyn, Staten Island & Queens | $500,000 | MFY Legal Services | Award Summary |
| Catskill Mountain Housing Development Corporation | Greene County | $100,000 | Legal Aid Society of Northeastern New York | Award Summary |
| CDC of Long Island | Nassau & Suffolk counties | $516,000 | Central Islip Civic Council & Nassau Suffolk Law Services Committee, Inc. | Award Summary |
| Center for New York Center Neighborhoods | 5 Boroughs Of NYC | $645,000 | Award Summary | |
| Changer | portions of Brooklyn & Queens | $300,000 | Common Law | Award Summary |
| City Bar Justice Center | 5 Boroughs Of NYC | $380,000 | Center for NYC Neighborhoods & MFY Legal Services | Award Summary |
| Community Action of Wyoming County | Genesee & Wyoming counties | $85,000 | Oak Orchard Legal Services | Award Summary |
| Community Housing Innovations, Inc. | Westchester county | $240,000 | Award Summary | |
| Economic Opportunity Council of Suffolk, Inc. | Suffolk & Nassau counties | $475,000 | Economic Opportunity Council of Nassau | Award Summary |
| Erasmus Neighborhood Federation | Brooklyn | $475,000 | NHS of East Flatbush | Award Summary |
| Empire Justice Center - Rochester | Monroe, Livingston, Ontario, Orleans & Wayne counties | $700,000 | The Housing Council & The Legal Aid Society | Award Summary |
| Greater Sheepshead Bay Development Corp. | Brooklyn (Gerritsen Beach, Gravesend, Homecrest & Sheepshead Bay) | $446,000 | Midwood Development Corporation & Legal Services of NYC | Award Summary |
| Home Headquarters, Inc. | Cayuga, Cortland, Madison, Onondaga & Oswego counties | $350,000 | NorthEast Hawley Development Association, Syracuse Cooperative FCU, Legal Services of Central New York, Hiscock Legal Aid Society, Syracuse United Neighbors | Award Summary |
| Hudson River Housing, Inc. | Dutchess, Orange, Sullivan & Ulster counties | $660,000 | Rural Ulster Preservation Company, Rural Sullivan Housing Corp. & Legal Services of the Hudson Valley | Award Summary |
| Human Development Services of Westchester | Westchester county | $175,000 | Westchester County Bar Association | Award Summary |
| La Fuerza Unida, Inc. | Nassau & Suffolk counties | $370,000 | Hispanic Brotherhood of Rockville Centre | Award Summary |
| Legal Aid Society | Queens, Brooklyn, Bronx & Staten Island | $750,000 | NHS of Jamaica, Inc., NEDAP & NHS North Bronx, NHS South Bronx & NHS of NYC | Award Summary |
| Legal Aid Society of Northeastern New York | Clinton, Essex, Franklin, Hamilton, Saratoga, St. Lawrence, Warren & Washington counties | $140,000 | Housing Assistance Program of Essex County, St. Lawrence Housing Council, Albany County Rural Alliance & Friends of the North Country | Award Summary |
| Legal Aid Society of Northeastern New York | Albany, Columbia, Fulton, Montgomery, Rensselaer, Schenectady | $310,000 | The Legal Project of the Capital District Women's Bar Association & Empire Justice | Award Summary |
| Legal Assistance of Western New York | Allegany, Cattaraugus, Chautauqua, Chemung, Livingston, Ontario, Schuyler, Seneca, Steuben, Tioga, Tompkins, Wayne & Yates counties | $370,000 | ACCORD Corporation, Catholic Charities of Chemung/Schuyler, Cattaraugus Community Action, Inc., Chautauqua Home Rehabilitation and Improvement Corp., Keuka Housing Council, Inc., Rural Opportunities, Inc., Rural Revitalization Corporation, Seneca Housing, Inc. & Tri County Housing Council | Award Summary |
| LIFE, Inc. | Portions of Queens and Nassau | $700,000 | First Baptist Church Education Outreach Center | Award Summary |
| Long Island Housing Partnership | Nassau & Suffolk counties | $575,000 | Nassau Suffolk Law Services Committee, Inc. | Award Summary |
| Marketview Heights Association | Part of Monroe including Rochester, Irondequoit, Greece, Gates, Henrietta, Brighton | $170,000 | Empire Justice Center | Award Summary |
| Metro Interfaith Management Corp. | Broome & Tioga counties | $65,000 | Tioga County Opportunities | Award Summary |
| Nassau Suffolk Law Services Committee, Inc. | Nassau & Suffolk counties | $705,000 | Long Island Housing Partnership, CDC of Long Island, Nassau County Office of Housing and Homeless Services, & Long Island Housing Services | Award Summary |
| Nassau Suffolk Partnership Housing Development Fund Company | Nassau county | $425,000 | Nassau County Home Ownership Center | Award Summary |
| Neighborhood Economic Development Advocacy (NEDAP) | Brooklyn & Queens | $580,000 | BWICA Education Fund, Chhaya CDC, Jamaica Service Program for Older Adults, Margert Community Corp., Neighbors Helping Neighbors, Asocicion Tepeyac | Award Summary |
| Neighbors of Watertown | Jefferson & Lewis | $67,000 | Snow Belt Housing & Legal Aid Society of Mid-New York | Award Summary |
| New York Legal Assistance Group | 5 Boroughs of NYC | $475,000 | West Bronx Housing & Resource Center, NHS Jamaica, Council of Jewish Community Orgs. | Award Summary |
| New York Mortgage Coalition | Nassau, Suffolk, Orange, Rockland, Dutchess, Putnam & Westchester counties | $575,000 | Association for Neighborhood & Housing Development, NYLAG, 1199 SEIU Pension Fund, AFE Community Development Fund, Cypress Hills Local Development Corp., Housing Action Council, Long Island Housing Partnership, Margert Community Corporation, Neighbors Helping Neighbors, NHS of Jamaica, Pratt Area Community Council | Award Summary |
| NHS of Jamaica, Inc | Queens | $510,000 | NHS of Northern Queens, Queens Community House & Queens Legal Services & Legal Aid Society | Award Summary |
| NHS of NYC | Bronx | $525,000 | NHS North Bronx, NHS South Bronx, Mount Hope Housing Company, Neighborhood Initiative Development Corp., Insight for New Housing Inc. | Award Summary |
| NHS of Staten Island | Richmond County | $430,000 | Faith Initiatives Development Corp., Richmond County Bar Association & Civic Court of Richmond County | Award Summary |
| Niagara Falls NHS | Niagara | $205,000 | Niagara County Legal Aid, The Legal Aid Bureau of Buffalo, Legal Services for the Elderly, Disabled or Disadvantaged of WNY | Award Summary |
| Nos Quedamos | Bronx | $210,000 | Bronx Defenders, NHS North & South Bronx | Award Summary |
| Opportunities for Chenango, Inc. | Chenango, Otsego, Delaware, Broome & Madison counties | $180,000 | The Legal Aid Society of Mid-New York | Award Summary |
| Orange County Rural Development Advisory Corporation | Orange county | $293,600 | Regional Economic Community Action Program (RECAP) & Mid-Hudson Legal Services | Award Summary |
| Parondeck Foundation | 5 Boroughs Of NYC | $150,000 | Queens Legal Aid Society, Legal Services of New York, South Brooklyn Legal Services, St. Johns Elder Law Clinic | Award Summary |
| PathStone Corporation | Genesee, Orleans & Wyoming Counties | $63,000 | Empire Justice Center, Western New York Law Center & Legal Assistance of Western NY | Award Summary |
| Putnam County Housing Corp. | Putnam county | $195,000 | Legal Services of Hudson Valley | Award Summary |
| Queens Legal Services | Queens | $417,000 | NHS Jamaica | Award Summary |
| Queens Volunteer Lawyers Project | Queens | $80,000 | CLARO-Queens & Queens Foreclosure Conference Project | Award Summary |
| Ridgewood Bushwick Senior Citizens Council Inc. | Brooklyn (Bushwick, Williamsburg, Greenpoint, Brownsville, Ocean Hill, Bedford-Stuyvesant, E. New York, Cypress Hills); Queens (Ridgewood, Glendale, Mapseth, Middle Village & Liberty Park) | $540,000 | Queens Multi-Service Center, Northern Bushwick Residents Association & Southside Williamsburg Task Force | Award Summary |
| Rockaway Development and Revitalization | Queens & Nassau counties | $435,000 | Roosevelt Assistance Corp. | Award Summary |
| Rockland Housing Action Coalition, Inc. | Rockland & Orange counties | $350,000 | Legal Services of Rockland County | Award Summary |
| South Brooklyn Legal Services | Brooklyn | $475,000 | Brooklyn Bar Association Volunteer Lawyers | Award Summary |
| Staten Island Legal Services | Staten Island | $440,000 | New York ACORN Housing Corp. | Award Summary |
| United Tenants of Albany | Albany, Columbia, Fulton, Montgomery, Rensselaer, Schenectady counties | $68,000 | Affordable Housing Partnership, Better Neighborhoods, Inc., Troy Rehabilitation & Improvement Program, Albany County Rural Alliance | Award Summary |
| Urban Justice Center | Queens | $210,000 | Chhaya CDC, Common Law, Changer, NHS of NYC | Award Summary |
| Utica NHS | Oneida, Herkimer & Madison counties | $170,000 | Legal Aid of Mid-New York | Award Summary |
| Volunteer Legal Services of Monroe County, Inc. | Monroe County | $44,000 | Empire Justice Center, Legal Aid Society of Rochester & The Housing Council | Award Summary |
| West Bronx Housing and Neighborhood Resource Center | Bronx | $175,000 | University Neighborhood Housing Program | Award Summary |
| West Side Neighborhood Housing Services | Buffalo | $216,000 | Western New York Law Center, Legal Aid of Bureau of Buffalo, Legal Services for the Elderly, Disabled or Disadvantaged of WNY | Award Summary |
| Westchester Residential Opportunities, Inc. | Westchester | $545,000 | Legal Services of the Hudson Valley | Award Summary |
| Western New York AmeriCorps | Erie County | $300,000 | Old First Ward Community Center & Western New York Law Center | Award Summary |
| Western New York Law Center, Inc. | Erie County | $700,000 | Homefront Inc., The Legal Aid Bureau of Buffalo, Legal Services for the Elderly, Disabled & Disadvantaged of Buffalo | Award Summary |
| Zeta Zeta Lambda Company, Inc. | Queens | $302,000 | NHS North Bronx, First Reform Church of Jamaica, Hopkins, Lawrence & Bailey, L.L.C (HLB) | Award Summary |
Last updated on 11/25/09


